

BSEU Series One Way Freewheel Clutch Bearing For Conveyor System
- Phone: 18019694558
- Email: sales@backstopclutch.com

BSEU Series One Way Freewheel Clutch Bearing For Conveyor System
- Phone: 18019694558
- Email: sales@backstopclutch.com

Product description:
BSEUSeries Cam Clutch was developed as a user-friendly backstopping Cam Clutch. It has cam and roller construction which is the same as the smaller size BS Series Cam Clutch. The outer race has a special shape which combines the torque arm providing easy installation. These Cam Clutches are shipped pre-lubricated with grease and ready for installation. Most often used as a backstop in applications where limited space is available.
Product dimensions:
| Bore Size | Torque | Max. |
|
|
|
|
|
|
|
|
|
|
Min |
| |
Dia |
| |||||||||||||||
BSEU25 | 20 | 6×2.8 | 216 | 500 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 1 |
|
|
BSEU25 | 25 | 8×3.3 | 216 | 500 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 1 | ||
BSEU40 | 20 | 6×2.8 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 |
|
|
BSEU40 | 25 | 8×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 30 | 8×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 35 | 10×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 40 | 12×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU70 | 45 | 14×3.8 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 1.5 |
|
|
BSEU70 | 50 | 14×3.8 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 1.5 | ||
BSEU70 | 55 | 16×4.3 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 60 | 18×4.4 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 65 | 18×4.4 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 70 | 20×4.9 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU90 | 75 | 20×4.9 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 |
|
|
BSEU90 | 80 | 22×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 | ||
BSEU90 | 85 | 22×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 | ||
BSEU90 | 90 | 25×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 |
Mounting example:
Product display: