Features:
Type CK-B is a One way Freewheel Bearing Clutchnon-bearing supported. Nominal dia.-Direction diameter is a standard ball bearings dimension. Bearings are required to support axial and radial loads. Units are delivered grease Iubricated.
The standard arrangement is to install this type besides a bearing with the same housing diameter tolerance. The inner race is keyed to the shaft.
This series extensive used in machinery system of conveyer, hosting, packing, printing,paper making, weaving, chemical, medical, food and so on.
Dimensions and Capacities:

Model | Nominal Torque[N.m] | Overrunning Limiting Speed (r/min) | Dimension [mm] | Bearing | Weight[kg] |
Outer race | Inner race |
Inner race | Outer race | D[h7] | B | bwxtw | d[h7] | C | bnxtn |
CK-B1042 | 54 | 1500 | 500 | 42 | 23 | 8*1.5 | 10 | 24 | 3*1.4 | 6302 | 0.12 |
CK-B1542 | 54 | 1500 | 500 | 42 | 23 | 8*1.5 | 15 | 24 | 3*1.4 | 6302 | 0.17 |
CK-B1747 | 72 | 1500 | 500 | 47 | 23 | 8*1.5 | 17 | 24 | 3*1.4 | 6303 | 0.21 |
CK-B2052 | 95 | 1200 | 450 | 52 | 23 | 8*1.5 | 20 | 24 | 4*1.8 | 6304 | 0.25 |
CK-B2562 | 145 | 1200 | 450 | 62 | 23 | 8*1.5 | 25 | 24 | 4*1.8 | 6305 | 0.35 |
CK-B3062 | 166 | 1000 | 400 | 62 | 23 | 8*1.5 | 30 | 24 | 4*1.8 | 6206 | 0.32 |
CK-B3572 | 232 | 1000 | 400 | 72 | 23 | 8*1.5 | 35 | 24 | 5*2.3 | 6207 | 0.43 |
CK-B4080 | 388 | 1000 | 400 | 80 | 31 | 12*3.5 | 40 | 32 | 6*2.8 | 6208 | 0.71 |
CK-B4585 | 462 | 800 | 300 | 85 | 31 | 12*3.5 | 45 | 32 | 6*2.8 | 6209 | 0.77 |
CK-B5090 | 504 | 800 | 300 | 90 | 31 | 12*3.5 | 50 | 32 | 10*3.3 | 6210 | 0.83 |
CK-B55100 | 600 | 700 | 250 | 100 | 31 | 12*3.5 | 55 | 32 | 10*3.3 | 6211 | 1.02 |
CK-B60110 | 680 | 600 | 200 | 110 | 31 | 12*3.5 | 60 | 32 | 10*3.3 | 6212 | 1.26 |
CK-B70125 | 1220 | 600 | 200 | 125 | 38 | 12*3.5 | 70 | 39 | 12*3.3 | 6214 | 1.94 |
CK-B80140 | 1580 | 500 | 150 | 140 | 38 | 12*3.5 | 80 | 39 | 12*3.3 | 6216 | 2.39 |
CK-B90160 | 2080 | 500 | 150 | 160 | 38 | 12*3.5 | 90 | 39 | 12*3.3 | 6218 | 3.17 |
CK-B3072 | 232 | 1000 | 400 | 72 | 27 | 8*2.0 | 30 | 27 | 8*2.0 | 6203 | 0.42 |
CK-B3580 | 388 | 1000 | 400 | 80 | 31 | 12*2.5 | 35 | 31 | 10*2.6 | 6307 | 0.75 |
CK-B3585 | 462 | 800 | 300 | 85 | 31 | 12*2.3 | 35 | 31 | 10*2.6 | 6209 | 0.76 |
CK-B4090 | 504 | 800 | 300 | 90 | 32 | 12*3.5 | 40 | 33 | 12*3.3 | 6208 | 0.92 |
CK-B45100 | 600 | 700 | 250 | 100 | 36 | 14*4.5 | 45 | 36 | 14*2.2 | 6309 | 0.89 |
Mounting and Coupling:

Pictures:


