Description:
Type CK-D and B200 is a sprag type freewheel non-bearing and non-inner ring supported. Nominal diadirection dismeter is a standard ball bearings dimension. One way sprag clutch bearings are required to support axial and radial loads. Units are delivered grease Iubricated.
The outer race is keyed to the housing,because sprag contact to the shatf,the shaft need hardness HRC5660 and tolerance h7.
This series extensive used in machinery system of conveyer, hosting, packing, printing,paper making, weaving, chemical, medical,food and so on.
Dimensions and Capacities:

Model | Nominal Torque[N.m] | Overrunning Limiting Speed (r/min) | Dimension [mm] | Bearing | Weight[kg] |
Inner race | Outer race | D[h7] | d[H7] | B | Bw*Tw |
CK-D1740 | 33 | 1680 | 425 | 40 | 17 | 35 | 4*2.5 | 6203 | 0.18 |
CK-D2047 | 50 | 1680 | 425 | 47 | 20 | 25 | 5*3.0 | 6204 | 0.25 |
CK-D2552 | 84 | 1260 | 340 | 52 | 25 | 25 | 5*3.0 | 6205 | 0.28 |
CK-D3062 | 200 | 1260 | 300 | 62 | 30 | 28 | 8*4.0 | 6206 | 0.45 |
CK-D3572 | 318 | 1260 | 225 | 72 | 35 | 28 | 8*4.0 | 6207 | 0.60 |
CK-D4080 | 470 | 1260 | 170 | 80 | 40 | 32 | 10*5.0 | 6208 | 0.80 |
CK-D4580 | 470 | 1260 | 170 | 80 | 45 | 32 | 8*4.0 | 6208 | 0.8 |
CK-D4585 | 470 | 1260 | 170 | 85 | 45 | 32 | 10*5.0 | 6209 | 0.91 |
CK-D5090 | 670 | 840 | 170 | 90 | 50 | 32 | 10*5.0 | 6210 | 0.98 |
CK-D55100 | 820 | 840 | 140 | 100 | 55 | 38 | 10*5.0 | 6211 | 1.49 |
CK-D60110 | 1050 | 840 | 128 | 110 | 60 | 42 | 10*5.0 | 6212 | 1.95 |
CK-D65120 | 1050 | 840 | 128 | 120 | 65 | 42 | 10*5.0 | 6213 | 2.33 |
CK-D70125 | 1188 | 700 | 128 | 125 | 70 | 42 | 12*5.0 | 6214 | 2.45 |
B203 | 33 | 2040 | 500 | 40 | 16.51 | 25 | 4*2.5 | 6203 | 0.23 |
B204 | 50 | 2040 | 500 | 47 | 18.796 | 25 | 5*3.0 | 6204 | 0.34 |
B205 | 84 | 1530 | 400 | 52 | 23.622 | 25 | 5*3.0 | 6205 | 0.45 |
B206 | 200 | 530 | 350 | 62 | 32.766 | 28 | 7*4.0 | 6206 | 0.68 |
B207 | 318 | 1360 | 300 | 72 | 42.088 | 28 | 7*4.0 | 6207 | 0.80 |
B208 | 470 | 1360 | 200 | 80 | 46.761 | 32 | 10*4.5 | 6208 | 0.91 |
B209 | 470 | 1360 | 200 | 85 | 46.761 | 32 | 10*4.5 | 6209 | 0.95 |
B210 | 670 | 1020 | 200 | 90 | 56.109 | 32 | 10*4.5 | 6210 | 1.0 |
B211 | 670 | 1020 | 200 | 100 | 56.109 | 32 | 10*4.5 | 6211 | 1.4 |
B212 | 1050 | 1000 | 180 | 110 | 70.029 | 42 | 10*4.5 | 6212 | 1.8 |
B213 | 1050 | 1000 | 180 | 120 | 70.029 | 42 | 10*4.5 | 6213 | 2.3 |
B214 | 1188 | 860 | 180 | 125 | 79.356 | 42 | 12*4.5 | 6214 | 2.4 |
Mounting example:

Product display:


