
MDEU Roller Type One Way Clutch With Low Speed
- Phone: 18019694558
- Email: sales@backstopclutch.com

Product parameter:
|
| Max. | Max. | Max.Radial |
|
|
|
|
|
|
|
|
|
|
|
|
|
MDEU15 | 70 | 600 | 100 | 610 | 15 | 5x2.3 | 39 | 55 | 37 | 25 | 42 | 1 | 30 | 3.5 | 0.8 | 5x3 | 0.52 |
MDEU20 | 150 | 500 | 100 | 910 | 20 | 6x2.8 | 42 | 68 | 40 | 32 | 52 | 1 | 33 | 3.5 | 0.8 | 6x3.5 | 0.88 |
MDEU25 | 230 | 450 | 100 | 1060 | 25 | 8x3.3 | 42 | 80 | 40 | 40 | 65 | 1 | 33 | 3.5 | 0.8 | 8x4 | 1.1 |
MDEU30 | 390 | 400 | 100 | 1400 | 30 | 8x3.3 | 50 | 90 | 48 | 45 | 72 | 1 | 36 | 6 | 1 | 8x4 | 1.7 |
MDEU35 | 460 | 350 | 100 | 1500 | 35 | 10x3.3 | 50 | 100 | 48 | 50 | 80 | 1 | 36 | 6 | 1 | 10x5 | 2.1 |
MDEU40 | 530 | 350 | 100 | 1580 | 40 | 12x3.3 | 50 | 110 | 48 | 55 | 78 | 1 | 36 | 6 | 1 | 12x5 | 2.7 |
MDEU45 | 690 | 300 | 100 | 1770 | 45 | 14x3.8 | 50 | 120 | 48 | 65 | 88 | 1 | 36 | 6 | 1 | 14x5.5 | 3.2 |
MDEU50 | 870 | 300 | 100 | 1880 | 50 | 14x3.8 | 50 | 130 | 48 | 70 | 95 | 1 | 36 | 6 | 1 | 14x5.5 | 3.8 |
MDEU55 | 1100 | 250 | 100 | 2850 | 55 | 16x4.3 | 60 | 140 | 58 | 80 | 105 | 1 | 46 | 6 | 1.5 | 16x6 | 5.3 |
MDEU60 | 1500 | 250 | 100 | 3060 | 60 | 18x4.4 | 60 | 150 | 58 | 90 | 115 | 1 | 46 | 6 | 1.5 | 18x7 | 6.1 |
MDEU70 | 1900 | 200 | 100 | 3470 | 70 | 20x4.9 | 60 | 170 | 58 | 100 | 125 | 1 | 46 | 6 | 1.5 | 20x7.5 | 7.9 |
MDEU80 | 2300 | 200 | 100 | 3600 | 80 | 22x5.4 | 60 | 190 | 58 | 110 | 140 | 1 | 46 | 6 | 1.5 | 22x9 | 9.7 |
Mounting example:
Installation and Usage:
1. The bores of the pulley, sprocket, etc., should have a tolerance of H6 or H7.
2. Built in roller type bearing, due to the structure of cam and roller.
3. When installing the Cam Clutch on the shaft, press the clutch inner race slightly.
4. Never apply thrust loads to the Cam Clutch. Other devices
Should be provided to take up thrust loads applied to the Cam Clutch.
5. In case of large radial loads applied to the Cam Clutch like installing with pulley, another bearing should be prepared so that the point of the loads can be hanged on the bearing.
6. Key should be in accordance with ISO R773 (DIN 6885.1). Note that the keyway dimensions of outer race is not in accordance with the keyway dimensions which mentioned in ISO R773 (DIN 6885.1).
Product display: